Static Block: Header-Before
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
| Product Weight (lbs.) | 209 | 
| Width (in.) | 32.75 | 
| Depth (in.) | 32.88 | 
| Height (in.) | 66.25 | 
| Freezer Capacity (cu. ft.) | 6.09 | 
| Total Capacity (cu. ft.) | 20.5 | 
| Refrigerator Capacity (cu. ft.) | 14.42 | 
| Color | Black | 
| Depth w/Door Open 90 Degrees (in.) | 62.25 | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | Black | 
| Ice/Water Dispenser | No | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Voltage | 115 | 
| Frequency | 60 | 
| Amp | 15/20 | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 28.5 | 
| Depth Excluding Handles (in.) | 30.63 | 
| Depth Including Handles (in.) | 32.88 | 
| Ice Maker Type | Optional (Sold Separately) | 
| Refrigeration General Features | Reversible Door Hinge | 
| Overall Height (in.) | 66.25 | 
| Height Without Door/Hinge (Case) (in.) | 65.5 | 
| Freezer Door Type | Swing Door | 
| Handle Color: | Black | 
| Light(s): | LED | 
| Controls: | Digital | 
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Number of Shelves: | 1 | 
| Door Bins/Baskets: | 5 | 
| Shelf Material: | Glass and Wire | 
| Gallon Door Storage: | Yes | 
| Dairy Compartment: | Yes | 
| Door Style: | Flat | 
4.3 out of 5
8831 Reviews
8831 Reviews